
Progress in the Kithul field
| Product type | Product in 2023 | Target in 2024 | 2024 Progress January – July 31 |
Target in 2025 |
|
|
2023 January – July |
2023 Yearly | ||||
| Kitul Jagerry (MT) | |||||
| Kithul Ra (Litres) | |||||
| Kithul Flour | |||||
| Crafts (Rs.) | |||||
| wood (No) | |||||
| Other products | |||||
Number engaged in Kithul related activities
| Details | Annual progress
(Rs.m) |
|||
| 2023 | 2024.07.31 | |||
| Number of beneficiaries of Kithul-related activities | Ra / Mi Ra related products | Tappers | ||
| Workers | ||||
| Kithul flour related products | Manufacturers | |||
| Teams | ||||
| Milk Related Products (Handicrafts) | ||||
| Food products (beverages and confectionery) | ||||
Expenditure on exports in the Kithul sector
| Details | Annual Progress (Rs.M) | ||
| 2023 | 2024.07.31 | ||
| Inland Revenue | Ra / Rat related products | ||
| Kithul flour related products | |||
| Fiber Products (Handicrafts) | |||
| Food products (beverages and confectionery) | |||
| Export revenue | Ra / Rat related products | ||
| Kithul flour related products | |||
| Fiber Products (Handicrafts) | |||
| Food products (beverages and confectionery) | |||
| Kithul Jaggery | 197,005,607 | 124,204,737 | |
| Kithul honey | 114,943,940 | 76,965.299 | |


